Eagle Industries |
|
---|---|
Suffix | Color |
BK | Black |
OD | Olive Drab |
TA | Tan |
COY | Coyote Brown |
KH | Khaki |
FG | Foliage Green |
GG | Grey Green |
RG | Ranger Green |
CG | Camo Green 483 |
CA | Camouflage (Woodland) |
DCA | Desert Camouflage (3-Color Desert) |
UCA | Universal Camouflage (UCP) |
CCA | Crye Camouflage (Multicam) |
BCCA | Black Crye Camouflage (Multicam Black) |
WD | Woodland Digital (USMC Woodland MARPAT) |
DIG2A, A1 | AOR1 (Navy NWU Type II) |
DIG3A, A2 | AOR2 (Navy NWU Type III) |
ABU | ABU (Air Force Tiger Strip Camouflage) |
MTP | Multi-Terrain Pattern (British MTP) |
NLC | Netherlands Camouflage (Dutch DPM) |
BG | Burgundy |
NA | Navy |
WT | White |
RD | Red |
GR | Grey |
ORGN | Orange |
NVYBLU | Navy Blue |
5* | 500D Fabric (5SCOY, 5KH, 5CCA, etc.) |
S* | Solution Dyed (SCOY, SUCA, SRG, etc.) |
F* | Fire Resistance (FCOY, FCCA, FFG, etc.) |
Tactical Tailor |
|
Suffix | Color |
1 | Olive Drab |
2 | Black |
3 | Camo (Woodland) |
4 | ACU |
5 | Multicam |
6 | Ranger Green |
7 | Khaki |
8 | (acquired) |
9 | (acquired) |
10 | Foliage Green |
11 | (acquired) |
12 | (acquired) |
13 | (acquired) |
14 | Coyote Brown |
18 | Grey |
21 | Crimson |
25 | Fir Green |
26 | A-TACS X Snow |
28 | Wolf Grey |
38 | Orange |
BLACKHAWK |
|
Suffix | Color |
BK | Black |
DE | Desert Tan |
OD | Olive Drab |
CT | Coyote Tan |
FG | Foliage Green |
RG | Ranger Green |
UG | Urban Grey |
RD | Red |
YL | Yellow |
OR | Orange |
IR | Infrared |
WC | Woodland Camouflage |
AU | Army Universal Pattern |
MC | Multicam |
DD | Digital Desert |
WH | White |
GY | Grey |
BG | Burgundy |
HG | Hunter/Heather Green |
NA | Navy Blue |
ST | Silver Tan |
RR | Range Red |
KH | Khaki |
CB | Chocolate Brown |
RB | Royal Blue |
GS | Gray Stripe |
SB | Slate Blue |
BO | Burnt Orange |
PB | Periwinkle Blue |
GN | Green |
GH | Polyester Blend |
SL | Slate |
CL | Clay |
BL | Blue Plaid |
GN | Green Plaid |
GG | Gray Green |
KB | Khaki Blue |
GW | Gray/White |
WN | White/Navy |
BN | Brown |
BW | Basketweave |
PF | Plain Finish |
M1/M2 | Mossy Oak Break-Up |
R3 | |
Paraclete Armor & Equipment |
|
Code | Color |
AB | ABU (Air Force Digital Tiger Strap) |
BK | Black |
CB | Coyote Brown |
DC | Desert Camouflage |
MC | Multicam |
SG | Smoke Green |
UN | Universal |
WC | Woodland Camouflage |
High Speed Gear |
|
Suffix | Color |
BK | Black |
CB | Coyote Brown |
LE | LE Blue |
MC | MultiCam |
MB | MultiCam Black |
OD | OD Green |
WG | Wolf Grey |
WC | Woodland Camouflage |
SG | Smoke Green |
A-TACS FG | |
A-TACS AU | |
Kryptek Highlander | |
Urban Grey | |