
Federal Supply Class (FSC) codes are used to group products into logical families for management purposes. The four-digit fields, are used to group standardization documents and their products into logical families. Similarly, Standardization Areas refer to categories for engineering technologies, disciplines, and practices that do not fall under a FSC.
Group 10 – Weapons | |
---|---|
1005 | Guns through 30 mm |
1010 | Guns over 30 mm up to 75 mm |
1015 | Guns 75 mm through 125 mm |
1020 | Guns over 125 mm through 150 mm |
1025 | Guns over 150 mm through 200 mm |
1030 | Guns over 200 mm through 300 mm |
1035 | Guns over 300 mm |
1040 | Chemical Weapons and Equipment |
1045 | Launchers, Torpedo and Depth Charge |
1055 | Launchers, Grenades, Rockets and Pyrotechnic |
1070 | Nets and Booms Ordnance |
1075 | Degaussing and Mine Sweeping Equipmen |
1080 | Camouflage and Deception Equipment |
1090 | Assemblies Interchangeable Between Weapons in Two or More Classes |
1095 | Miscellaneous Weapons |
Group 11 – Nuclear Ordinace | |
1105 | Nuclear Bombs |
1110 | Nuclear Projectiles |
1115 | Nuclear Warheads and Warhead Sections |
1120 | Nuclear Depth Charges |
1125 | Nuclear Demolition Charges |
1127 | Nuclear Rockets |
1130 | Conversion Kits, Nuclear Ordnance |
1135 | Fuzing and Firing Devices, Nuclear Ordnance |
1140 | Nuclear Components |
1145 | Explosive and Pyrotechnic Components, Nuclear Ordnance |
1190 | Specialized Test and Handling Equipment, Nuclear Ordnance |
1195 | Miscellaneous Nuclear Ordnance |
Group 12 – Fire Control Equipment | |
1210 | Fire Control Directors |
1220 | Fire Control Computing Sights and Devices |
1230 | Fire Control Systems, Complete |
1240 | Optical Sighting and Ranging Equipmen |
1250 | Fire Control Stabilizing Mechanisms |
1260 | Fire Control Designating and Indicating Equipment |
1265 | Fire Control Transmitting and Receiving Equipment |
1270 | Aircraft Gunnery Fire Control Components |
1280 | Aircraft Bombing Fire Control Components |
1285 | Fire Control Radar Equipment, except Airborne |
1287 | Fire Control Sonar Equipment |
1290 | Miscellaneous Fire Control Equipment |
Group 13 – Ammunitions and Explosives | |
1305 | Ammunition Through 30 mm |
1310 | Ammunition Over 30 mm Up To 75 mm |
1315 | Ammunition 75 mm Through 125 mm |
1320 | Ammunition Over 125 mm |
1325 | Bombs |
1330 | Grenades |
1336 | Guided Missile Warheads and Explosive Components |
1337 | Guided Missile and Space Vehicles Explosive Propulsion |
1338 | Guided Missile and Space Vehicles Inert Propulsion Units |
1340 | Rockets and Rocket Ammunition |
1345 | Land Mines |
1350 | Underwater Mine Inert Components |
1351 | Underwater Mine Explosive Components |
1355 | Torpedo Inert Components |
1356 | Torpedo Explosive Components |
1360 | Depth Charge Inert Components |
1361 | Depth Charge Explosive Components |
1365 | Military Chemical Agents |
1370 | Pyrotechnics |
1375 | Demolition Materials |
1376 | Bulk Explosives |
1377 | Cartridge and Propellant Actuated Devices |
1380 | Military Biological Agents |
1385 | Surface Use Explosive Ordnance Disposal Tools |
1386 | Underwater Use Explosive Ordnance Disposal Tools |
1390 | Fuzes and Primers |
1395 | Miscellaneous Ammunition |
1398 | Ammunition Handling and Servicing Equipment |
Group 14 – Guided Missiles | |
1410 | Guided Missiles |
1420 | Guided Missile Components |
1425 | Guided Missile Systems, Complete |
1427 | Guided Missile Subsystems |
1430 | Guided Missile Remote Control Systems |
1440 | Launchers, Guided Missile |
1450 | Guided Missile Handling and Service Equipment |
Group 15 – Aircraft and Airframe Structural Components | |
1510 | Aircraft, Fixed Wing |
1520 | Aircraft, Rotary Wing |
1540 | Gliders |
1550 | Drones |
1555 | Space Vehicles |
1560 | Airframe Structural Components |
Group 16 – Aircraft Components and Accessories | |
1610 | Aircraft Propellers and Components |
1615 | Helicopter Rotor Blades, Drive Mechanisms and Components |
1620 | Aircraft Landing Gear Components |
1630 | Aircraft Wheel and Brake Systems |
1650 | Aircraft Hydraulic, Vacuum and De-icing System Components |
1660 | Aircraft Air Conditioning, Heating and Pressurizing Equipment |
1670 | Parachutes, Aerial Pickup, Delivery, Recovery Systems and Cargo Tie Down Equipment |
1675 | Space Vehicle Component |
1677 | Space Vehicle Remote Control Systems |
1680 | Miscellaneous Aircraft Accessories Components |
Group 17 – Aircraft Launching, Landing, and Ground Handling Equip. | |
1710 | Aircraft Landing Equipment |
1720 | Aircraft Launching Equipment |
1725 | Space Vehicle Launchers |
1735 | Space Vehicle Handling and Servicing Equipment |
1730 | Aircraft Ground Servicing Equipment |
1740 | Airfield Specialized Trucks and Trailers |
Group 18 – Space Vehicles | |
1810 | Space Vehicles |
1820 | Space Vehicle Components |
1830 | Space Vehicle Remote Control Systems |
1840 | Space Vehicle Launchers |
1850 | Space Vehicle Handling and Servicing Equipment |
1860 | Space Survival Equipment |
Group 19 – Ships, Small Craft, Pontoons, and Floating Docks | |
1901 | Aircraft Carriers |
1902 | Cruisers |
1903 | Destroyers |
1904 | Submarines |
1905 | Subchasers |
1906 | Minelayers and Minesweepers |
1907 | Landing Craft |
1908 | Torpedo Boats and Gun Boats |
1909 | Hydrofoils |
1910 | Transport Vessels, Passenger and Troop |
1911 | Amphibious Assualt Ships |
1915 | Cargo and Tanker Vessels |
1920 | Fishing Vessels |
1921 | Tugs and Towboats |
1922 | Fire Boats |
1923 | Ice Breakers |
1924 | Repair Ships |
1925 | Special Service Vessels |
1926 | Lightships |
1927 | Cable Ships |
1928 | Salvage Vessels |
1929 | Rescue Vessels |
1930 | Barges and Lighters, Cargo |
1935 | Barges and lighters, Special Purpose |
1940 | Small Craft |
1945 | Pontoons and Floating Docks |
1950 | Floating Drydocks |
1955 | Dredges |
1990 | Miscellaneous Vessels |
Group 20 – Ship and Marine Equipment | |
2010 | Ship and Boat Propulsion Components |
2020 | Rigging and Rigging Gear |
2030 | Deck Machine |
2040 | Marine Hardware and Hull Items |
2050 | Buoys |
2060 | Commercial Fishing Equipment |
2090 | Miscellaneous Ship and Marine Equipment |
Group 22 – Railway Equipment | |
2210 | Locomotives |
2220 | Rail cars |
2230 | Railroad Right-of-Way Construction Equipment |
2240 | Locomotive and Rail Car Accessories |
2250 | Track Materials, Railroad |
Group 23 – Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles | |
2305 | Ground Effect Vehicles |
2310 | Passenger Motor Vehicles |
2320 | Trucks and Truck Tractors, wheeled |
2330 | Trailers |
2340 | Motorcycles, Motor Scooters and Bicycles |
2350 | Combat, Assault and Tactical Vehicles |
Group 24 – Tractors | |
2410 | Tractors, Full Track, Low Speed |
2420 | Tractors, Wheeled |
2430 | Tractors, Full Track, High speed |
Group 25 – Vehicular Equipment Components | |
2510 | Vehicular Cab, Body and Frame Structural Components |
2520 | Vehicular Power Transmission Components |
2530 | Vehicular Brake, Steering, Axle, Wheel and Track Components |
2540 | Vehicular Furniture and Accessories |
2541 | Weapons Systems Specific Vehicular Accessories |
2590 | Miscellaneous Vehicular Components |
Group 26 – Tires and Tubes | |
2610 | Tires and Tubes, Pneumatic, Except Aircraft |
2620 | Tires and Tubes, Pneumatic, Aircraft |
2630 | Tires, Solid and Cushion |
2640 | Tires and tubes rebuilding and Repair Materials |
Group 28 – Engines, Turbines, and Components | |
2805 | Gas Reciprocating Engines, Except Aircraft |
2810 | Gas Reciprocating Engines, Aircraft |
2815 | Diesel Engines and Components |
2820 | Steam Engines, Reciprocating and Components |
2825 | Steam Turbines and Components |
2830 | Water Turbines, and Water Wheels and Components |
2835 | Gas Turbines and Jet Engines, except Aircraft |
2840 | Gas Turbines and Jet Engines, aircraft |
2845 | Rocket Engines and Components |
2850 | Gasoline Rotory Engines and Components |
2895 | Miscellaneous Engines and Components |
Group 29 – Engine Accessories | |
2910 | Engine Fuel Systems Components, Nonaircraft |
2915 | Engine Fuel System Components, Aircraft |
2920 | Engine Electrical Systems Components, Nonaircraft |
2925 | Engine Electrical Systems Components, Aircraft |
2930 | Engine Cooling Systems Components, Nonaircraft |
2935 | Engine Cooling Systems Components, Aircraft |
2940 | Engine Air and Oil Filters, Nonaircraft |
2945 | Engine Air and Oil Filters, Aircraft |
2950 | Turbosuperchargers and Components |
2990 | Miscellaneous Engine Accessories, Nonaircraft |
2995 | Miscellaneous Engine Accessories, Aircraft |
Group 30 – Mechanical Power Transmission Equipment | |
3010 | Torque Converters and Speed Changers |
3020 | Gears, Pulleys, Sprockets, and Transmission Chain |
3030 | Belting, Drive Belts, Fan Belts, and Accessories |
3040 | Miscellaneous Power Transmission Equipment |
Group 31 – Bearings | |
3110 | Bearings, Antifriction, Unmounted |
3120 | Bearings, Plain, Unmounted |
3130 | Bearings, Mounted |
Group 32 – Woodworking Machinery and Equipment | |
3210 | Sawmill and Planing Mill Machinery |
3220 | Woodworking Machines |
3230 | Tools and Attachments for Woodwork Machinery |
Group 34 – Metalworking Machinery | |
3405 | Saws and Filing Machines |
3408 | Maching Centers and Way-type Machines |
3410 | Elect and Ultrasonic Erosion Machines |
3411 | Boring Machines |
3412 | Broaching Machines |
3413 | Drilling and Tapping Machines |
3414 | Gear Cutting and Finishing Machines |
3415 | Grinding Machines |
3416 | Lathes |
3417 | Milling Machines |
3418 | Planers and Shapers |
3419 | Miscellaneous Machine Tools |
3422 | Rolling Mills and Drawing Machines |
3424 | Metal Heat Treating Equipment |
3426 | Metal Finishing Equipment |
3431 | Electric Arc Welding Equipment |
3432 | Electric Resistance Welding Equipment |
3433 | Gas Welding, Heat Cutting, and Metalizing Equipment |
3436 | Welding Positioners and Manipulators |
3438 | Miscellaneous Welding Equipment |
3439 | Miscellaneous Welding, Solderiing and Brazing Supplies |
3441 | Bending and Forming Machines |
3442 | Hydraulic and Pneumatic Presses, Power Driven |
3443 | Mechanical Presses, Power Driven |
3444 | Manual Presses |
3445 | Punching and Shearing Machines |
3446 | Forging Machine and Hammers |
3447 | Wire and Metal Ribbon Forming Machines |
3448 | Riveting Machines |
3449 | Miscellaneous Secondary Metal Forming and Cutting Machines |
3450 | Machine Tools, Portable |
3455 | Cutting Tools for Machine Tools |
3456 | Cutting and Forming Tools for Secondary Metalworking Machinery |
3460 | Machine Tool Accessories |
3461 | Accessories for Secondary Metalworking Machinery |
3465 | Production Jigs, Fixtures, and Templates |
3470 | Machine Shop Sets, Kits and Outfits |
Group 35 – Service and Trade Equipment | |
3510 | Laundry and Dry Cleaning Equipment |
3520 | Shoe Repairing Equipment |
3530 | Industrial Sweing Machines and Mobile Textile Repair Shops |
3540 | Wrapping and Packaging Machine |
3550 | Vending and Coin Operated Machines |
3590 | Miscellaneous Service and Trade Equipment |
Group 36 – Special Industry Machinery | |
3605 | Food Products Machine and Equipment |
3610 | Printing, Duplicating and Bookbinding Equipment |
3611 | Industrial Marking Machines |
3615 | Pulp and Paper Industries Machine |
3620 | Rubber and Plastic Working Machine |
3625 | Textile Industries Machinery |
3630 | Clay and Concrete Products Machinery |
3635 | Crystal and Glass Industries Machinery |
3640 | Tobacco Manufacturing Machinery |
3645 | Leather Tanning and Working Machinery |
3650 | Chemical and Pharmaceutical Machinery |
3655 | Gas Generating and Dispensing System |
3660 | Industrial Size Reduction Machinery |
3670 | Printed Circuit Board Manufacturing Machinery |
3680 | Foundry Machinery, Related Equipment and Supplies |
3685 | Specialized Metal Container Manufacturing Machinery |
3690 | Specialized Ammunition and Ordnance Machinery |
3693 | Industrial Assembly Machines |
3694 | Clean Work Stations, Controlled Environment Equipment |
3695 | Miscellaneous Special Industry Machinery |
Group 37 – Agricultural Machinery and Equipment | |
3710 | Soil Preparation Equipment |
3720 | Harvesting Equipment |
3730 | Dairy Poultry and Livestock Equipment |
3740 | Pest Disease and Frost Control Equipment |
3750 | Gardening Implements and Tools |
3760 | Animal Drawn Vehicle and Farm trailer |
3770 | Saddlery, Harness, Whips and Related Animal Furnishing |
Group 38 – Construction, Mining, Excavating, and Highway Maint. Equip. | |
3805 | Earth Moving and Excavating Equipment |
3810 | Cranes and Crane-Shovels |
3815 | Crane and Crane-Shovel Attachments |
3820 | Mining, Rock Drilling, Earth Boring Equipment |
3825 | Road Clearing, Cleaning and Marking Equipment |
3830 | Truck and Tractor Attachments |
3835 | Petroleum Production and Distribution Equipment |
3895 | Miscellaneous Construction Equipment |
Group 39 – Materials Handling Equipment | |
3910 | Conveyors |
3915 | Materials Feeders |
3920 | Material Handling Equipment, Nonself-Propelled |
3930 | Warehouse Trucks and Tractors, Self-propelled |
3940 | Blocks, Tackle, Rigging and Slings |
3950 | Winches, Hoists, Cranes and Derricks |
3960 | Freight Elevators and Escalators |
3990 | Miscellaneous Materials Handling Equipment |
Group 40 – Rope, Cable, Chain, and Fittings | |
4010 | Chain and Wire Rope |
4020 | Fiber Rope, Cordage and Twine |
4030 | Fittings for Rope, Cable and Chain |
Group 41 – Refrigeration, Air Conditioning and Air Circulating Equip. | |
4110 | Refrigeration Equipment |
4120 | Air Conditioning Equipment |
4130 | Refrigeration and Air conditioning Components |
4140 | Fans, Air Circulators and Blower Equipment |
4150 | Vortex Tubes and Other Related Cooling Tubes |
Group 42 – Fire Fighting, Rescue, and Safety Equipment | |
4210 | Fire Fighting Equipment |
4220 | Marine Lifesaving and Diving Equipment |
4230 | Decontaminating and Impregnating Equipment |
4235 | Hazardous Material Spill Containment and Clean-Up Equipment |
4240 | Safety and Rescue Equipment |
4250 | Recycling and Reclamation Equipment |
Group 43 – Pumps and Compressors | |
4310 | Compressors and Vacuum Pumps |
4320 | Power and Hand Pumps |
4330 | Centrifugals, Separators and Pressure and Vacuum Filters |
Group 44 – Furnace, Steam Plant, and Drying Equip, Nuclear Reactors | |
4410 | Industrial Boilers |
4420 | Heat Exchangers and Steam Condensers |
4430 | Industrial Furnaces, Kilns, Lehrs and Ovens |
4440 | Driers, Dehydrators and Anhydrators |
4460 | Air Purification Equipment |
4470 | Nuclear Reactors |
Group 45 – Plumbing, Heating, and Sanitation Equipment | |
4510 | Plumbing Fixtures and Accessories |
4520 | Space Heating Equipment and Water Heaters |
4530 | Fuel Burning Equipment Units |
4540 | Waste Disposal Equipment |
Group 46 – Water Purification and Sewage Treatment Equipment | |
4610 | Water Purification Equipment |
4620 | Water Distillation Equipment, Marine and Industrial |
4630 | Sewage Treatment Equipment |
Group 47 – Pipe, Tubing, Hose, Fittings | |
4710 | Pipe, Tube and Rigid Tubing |
4720 | Hose and Flexible Tubing |
4730 | Hose, Pipe, Tube, Lubrication and Railing Fittings |
Group 48 – Valves | |
4810 | Valves Powered |
4820 | Valves Nonpowered |
Group 49 – Maintenance and Repair Shop Equipment | |
4910 | Motor Vehicle Maintenance Equipment |
4920 | Aircraft Maintenance and Repair Shop Equipment |
4921 | Torpedo Maintenance Repair and Checkout Equipment |
4923 | Depth Charges and Underwater Mines Maintenance and Repair Equipment |
4925 | Ammunition Maintenance, Repair and Checkout Equipment |
4927 | Rocket Maintenance and Repair Equipment |
4930 | Lubrication and Fuel Dispensing Equipment |
4931 | Fire Control Maintenance Equipment |
4933 | Weapons Maintenance Equipment |
4935 | Guided Missile Maintenance Equipment |
4940 | Miscellaneous Maintenance Equipment |
4960 | Space Vehicle Maintenance Equipment |
4970 | Multiple Guided Weapons, Specialized Maintenance Equipment |
Group 51 – Hand Tools | |
5110 | Hand Tools, Edged Nonpowered |
5120 | Hand Tools, Nonedged Nonpowered |
5130 | Hand Tools, Power Driven |
5133 | Drill Bits, Counterbores and Counter-Sinks |
5136 | Taps, Dies and Collets; Hand & Machine |
5140 | Tool and Hardware Boxes |
5180 | Sets, Kits and Outfits of Hand Tools |
Group 52 – Measuring Tools | |
5210 | Measuring Tools, Craftsmens |
5220 | Inspection Gages and Precision Layout Tools |
5280 | Sets, Kits and Outfits of Measuring Tools |
Group 53 – Hardware and Abrasives | |
5305 | Screws |
5306 | Bolts |
5307 | Studs |
5310 | Nuts and Washers |
5315 | Nails, Machine Keys and Pins |
5320 | Rivets |
5325 | Fastening Devices |
5330 | Packing and Gasket Materials |
5331 | O-Rings |
5335 | Metal Screening |
5340 | Hardware, Commercial |
5341 | Brackets |
5342 | Hardware, Weapon Systems |
5345 | Disks and Stones, Abrasive |
5350 | Abrasive Materials |
5355 | Knobs and Pointers |
5360 | Coil, Flat, Leaf and Wire Springs |
5365 | Bushings, Rings Shims and Spacers |
Group 54 – Prefabricated Structures and Scaffolding | |
5410 | Prefabricated and Portable Buildings |
5411 | Rigid Wall Shelters |
5419 | Collective Modular Support System |
5420 | Bridges< Fixed and Floating |
5430 | Storage Tanks |
5440 | Scaffolding Equipment and Concrete Forms |
5445 | Prefabricated Tower Structures |
5450 | Miscellaneous Prefabricated Structures |
Group 55 – Lumber, Millwork, Plywood, and Veneer | |
5510 | Lumber and Related Wood Materials |
5520 | Millwork |
5530 | Plywood and Veneer |
Group 56 – Construction and Building Materials | |
5610 | Mineral Construction Materials, Bulk |
5620 | Tile, Brick and Block |
5630 | Pipe and Conduit, Nonmetallic |
5640 | Wallboard, Building Paper and Thermal Insulation |
5650 | Roofing and Siding Materials |
5660 | Fencing, Fences and Gates and Components |
5670 | Building Components, Prefabricated |
5675 | Nonwood Construction Lumber and Related Materials |
5680 | Miscellaneous Construction Materials |
Group 58 – Communications, Detection and Coherent Radiation Equipment | |
5805 | Telephone and Telegraph Equipment |
5810 | Communications Security Equipment and Components |
5811 | Other Cryptologic Equipment and Components |
5815 | Teletype and Facsimile Equipment |
5820 | Radio TV Equipment, Except Airborne |
5821 | Radio and TV Equipment, Airborne |
5825 | Radio Navigation Equipment, Except Airborne |
5826 | Radio Navigation Equipment, Airborne |
5830 | Intercommunication Public Address Systems, Except Airborne |
5831 | Intercommunication Public Address Systems, Airborne |
5835 | Sound Recording and Reproducing Equipment |
5836 | Video Recording and Reproducing Equipment |
5840 | Radar Equipment, Except Airborne |
5841 | Radar Equipment, Airborne |
5845 | Underwater Sound Equipment |
5850 | Visible and Invisible Light Commununication Equipment |
5855 | Night Vision Equipment |
5860 | Stimulated Coherent Radiation Devices |
5865 | Electronic Countermeasures, Counter-Countermeausres and Quick Reaction Equipment |
5895 | Miscellaneous Communication Equipment |
Group 59 – Electrical and Electronic Equipment Components | |
5905 | Resistors |
5910 | Capacitors |
5915 | Filters and Networks |
5920 | Fuses Arresters Aborbers and Protectors |
5925 | Circuit Breakers |
5930 | Switches |
5935 | Connectors, Electrical |
5940 | Lugs, Terminals and Terminal Strips |
5945 | Relays and Solenoids |
5950 | Coils and Transformers |
5955 | Oscillators and Piezoelectric Crystals |
5960 | Electron Tubes and Associated Hardware |
5961 | Semiconductor Devices |
5962 | Microcircuits, Electronic |
5963 | Electronic modules |
5965 | Headsets, handsets, Microphones and Speakers |
5970 | Electrical Insulators and Insulating Materials |
5975 | Electrical Hardware and Supplies |
5977 | Electrical Contact Brushes and Electrodes |
5980 | Optoelectrical Devices and Associated Hardware |
5985 | Antennas, Waveguides and Related Equipment |
5990 | Synchros and rEsolvers |
5995 | Cable, Cord and Wire Assemblies: Communications Equipment |
5998 | Electrical can Electronic Assemblies, Boards, Cards and Associated Hardware |
5999 | Miscellaneous Electrical and Electronic Components |
Group 60 – Fiber Optics Materials and Components, Assemblies and Access. | |
6004 | Rotary Joints |
6005 | Couplers, Splitters, and Mixers |
6006 | Attenuators |
6007 | Filters |
6008 | Optical Multiplexers/Demultiplexers |
6010 | Fiber Optic Conductors |
6015 | Fiber Optic Cables |
6020 | Fiber Optic Cable Assemblies and Harnesses |
6021 | Fiber Optic Switches |
6025 | Fiber Optic Transmitters |
6026 | Fiber Optic Receivers |
6029 | Fiber Optic Repeaters |
6030 | Fiber Optic Devices |
6031 | Integrated Optical Circuits |
6032 | Fiber Optic Light Sources |
6033 | Fiber Optic Photo Detectors |
6034 | Fiber Optic Mod/Demodulators |
6035 | Fiber Optic Light and Image Transfer |
6040 | Fiber Optic Sensors |
6050 | Fiber Optic Passive Devices |
6060 | Fiber Optic Interconnectors |
6070 | Fiber Optic Accessories and Supplies |
6080 | Fiber Optic Kits and Sets |
6099 | Miscellaneous Fiber Optic Components |
Group 61 – Electric Wire, and Power and Distribution Equipment | |
6105 | Motors Electrical |
6110 | Electrical Control Equipment |
6115 | Generators and Generator Sets, Electrical |
6116 | Fuel Cell Power Units, Components and Accessories |
6117 | Solar Electric Power Systems |
6120 | Transformers: Distribution and Power Stations |
6125 | Converters, Electrical, Rotating |
6130 | Converters, Electrical, Non-Rotating |
6135 | Batteries, Nonrechargeable |
6140 | Batteries, Rechargeable |
6145 | Wire and Cable, Electrical |
6150 | Miscellaneous Electric Power and Distribution Equipment |
6160 | Miscellaneous Battery Retaining Fixtures and Liners |
Group 62 – Lighting Fixtures and Lamps | |
6210 | Indoor and Outdoor Electric Lighting Fixtures |
6220 | Electric Vehicular Lights and Fixtures |
6230 | Electric Portable and Hand Lighting Equipment |
6240 | Electric Lamps |
6250 | Ballasts, Lampholders and Starters |
6260 | Nonelect Lighting Fixtures |
Group 63 – Alarm, Signal, and Detection Systems | |
6310 | Traffic and Transit Signal Systems |
6320 | Shipboard Alarm and Signal Systems |
6330 | Railroad Signal and Warning Devices |
6340 | Aircraft Alarm and Signal Systems |
6350 | Miscellaneous Alarm, Signal, Security Detection Systems |
Group 65 – Medical, Dental, and Veterinary Equipment and Supplies | |
6505 | Drugs and Biologicals |
6506 | Blood |
6507 | Blood derivatives |
6508 | Medicated Cosmetics and Toiletries |
6510 | Surgical Dressing Materials |
6515 | Medical and Surgical Instruments, Equipment and Supplies |
6520 | Dental Instruments Equipment and Supplies |
6525 | X-ray Equipment Supplies, Medical, Dental, Veterinary |
6530 | Hospital Furniture, Equipment, Utensils and Supplies |
6532 | Hospital and Surgical Clothing |
6540 | Ophthalmic Instruments Equipment and Supplies |
6545 | Replenishable Field Medical Sets, Kits and Outfits |
6550 | In vitro Diagnostic Substances, Reagents, Test Kits |
Group 66 – Instruments and Laboratory Equipment | |
6605 | Navigational Instruments |
6610 | Flight Instruments |
6615 | Auto Pilot Mechanisms and Airborne Gyro Components |
6620 | Engine Instruments |
6625 | Electrical and Electronic Measuring Instruments |
6630 | Chemical Analysis Instruments |
6635 | Physical Properties Testing and Inspection Equipment |
6636 | Environmental Chambers and Related Equipment |
6640 | Laboratory Equipment and Supplies |
6645 | Time Measuring Instruments |
6650 | Optical Instruments |
6655 | Geophysical Instruments |
6660 | Meteorological Instruments and Apparatus |
6665 | Hazard-Detecting Instruments and Apparatus |
6670 | Scales and Balances |
6675 | Drafting Surveying and Mapping Instruments |
6680 | Liquid and Gas Flow, Liquid Level and Mechnical Motion Measuring Instruments |
6685 | Pressure, Temperature and Humidity Measuring Instruments |
6695 | Combination and Miscellaneous Instruments |
Group 67 – Photographic Equipment | |
6710 | Cameras, Motion picture |
6720 | Cameras, Still picture |
6730 | Photographic Projection Equipment |
6740 | Photographic Developlng and Finishing Equipment |
6750 | Photographic Supplies |
6760 | Photographic Equipment and Accessories |
6770 | Film, Processed |
6780 | Photographic Sets, Kits, and Outfits |
Group 68 – Chemicals and Chemical Products | |
6810 | Chemicals |
6820 | Dyes |
6830 | Gases: Compressed and Liquefied |
6840 | Pest Control Agents and Disinfectants |
6850 | Miscellaneous Chemical Specialties |
Group 69 – Training Aids and Devices | |
6910 | Training Aids |
6920 | Armament Training Devices |
6930 | Operational Training Devices |
6940 | Communication Training Devices |
Group 70 – ADP Equipment Software, Supplies and Support Equip. | |
7010 | ADPE System Configuration |
7020 | ADP Central Processing Unit (CPU, Computer) Analog |
7021 | ADP Central Processing Unit (CPU, Computer) Digital |
7022 | ADP Central Processing Unit (CPU, Computer) Hybrid |
7025 | ADP Input/Output and Storage Devices |
7030 | ADP Software |
7035 | ADP support Equipment |
7040 | Punched Card Equipment |
7042 | Mini and Micro Computer Control Devices |
7045 | ADP Supplies |
7050 | ADP Components |
Group 71 – Furniture | |
7105 | Household Furniture |
7110 | Office Furniture |
7125 | Cabinets, Lockers, Bins and Shelving |
7195 | Miscellaneous Furniture and Fixtures |
Group 72 – Household and Commercial Furnishings and Appliances | |
7210 | Household Furnishings |
7220 | Floor Coverings |
7230 | Draperies, Awnings and Shades |
7240 | Household and Commercial Utility Containers |
7290 | Miscellaneous Household and Commercial Furnishings and Appliances |
Group 73 – Food Preparation and Serving Equipment | |
7310 | Food Cooking Baking and Serving Equipment |
7320 | Kitchen Equipment and Appliances |
7330 | Kitchen Hand Tools and Utensils |
7340 | Cutlery and Flatware |
7350 | Tableware |
7360 | Sets, Kits, Outfits and Modules, Food Preparation & Serving |
Group 74 – Office Machines | |
7420 | Accounting and Calculating Machines |
7430 | Typewriter and Office Type Composing Machines |
7435 | Office Information System Equipment |
7450 | Office Type Sound Recording Reproducing Machines |
7460 | Visible Record Equipment |
7490 | Miscellaneous Office Machines |
Group 75 – Office Supplies and Devices | |
7510 | Office Supplies |
7520 | Office Devices and Accessories |
7530 | Stationery and Record Forms |
7540 | Standard Forms |
Group 76 – Books, Maps, and Other Publications | |
7610 | Books and Pamphlets |
7630 | Newspapers and Periodicals |
7640 | Maps, Atlases, Charts and Globes |
7641 | Aeronautical Maps, Charts and Geodesic Products |
7642 | Hydrographic Maps, Charts and Geodesic Products |
7643 | Typographic Maps, Charts and Geodesic Products |
7644 | Digital Maps, Charts and Geodesic Products |
7650 | Drawings and Specifications |
7660 | Sheet and Book Music |
7670 | Microfilm, Processed |
7690 | Miscellaneous Printed Matter |
Group 77 – Musical Instruments, Phonographs, and Home-Type Radios | |
7710 | Musical Instruments |
7720 | Musical Instrument Parts and Accessories |
7730 | Phonographs, Radio and Television Sets: Home Type |
7740 | Phonograph Records |
Group 78 – Recreational and Athletic Equipment | |
7810 | Athletic and Sporting Equipment |
7820 | Games, Toys and Wheeled Goods |
7830 | Recreational and Gymnastic Equipment |
Group 79 – Cleaning Equipment and Supplies | |
7910 | Floor Polishers and Vacuum Cleaners |
7920 | Brooms, Brushes, Mops and Sponges |
7930 | Cleaning and Polishing Compounds and Preparations |
Group 80 – Brushes, Paints, Sealers, and Adhesives | |
8010 | Paint, Dopes, Varnishes and Related Products |
8020 | Paint and Artists’ Brushes |
8030 | Preservative and Sealing Compounds |
8040 | Adhesives |
Group 81 – Containers, Packaging, and Packing Supplies | |
8105 | Bags and Sacks |
8110 | Drums and Cans |
8115 | Boxes, Cartons and Crates |
8120 | Commercial and Industrial Gas cylinders |
8125 | Bottles and Jars |
8130 | Reels and Spools |
8135 | Packaging and Packing Bulk Materials |
8140 | Ammunition and Nuclear Ordnance Boxes |
8145 | Specialized Shipping and Storage Containers |
8150 | Freight Containers |
Group 83 – Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags | |
8305 | Textile Fabrics |
8310 | Yarn and Thread |
8315 | Notions and Apparel Findings |
8320 | Padding and Stuffing Materials |
8325 | Fur Materials |
8330 | Leather |
8335 | Shoe Findings and Soling Materials |
8340 | Tents and Tarpaulins |
8345 | Flags and Pennants |
Group 84 – Clothing, Individual Equipment, and Insignia | |
8405 | Outerwear, Men’s |
8410 | Outerwear, Women’s |
8415 | Clothing, Special purpose |
8420 | Underwear and Nightwear, Men’s |
8425 | Underwear and Nightwear, Women’s |
8430 | Footwear, Men’s |
8435 | Footwear, Women’s |
8440 | Hosiery, Handwear and Clothing Accessories, Men’s |
8445 | Hosiery, Handwear and Clothing Accessories,Women’s |
8450 | Children and Infants’ Apparel & Accessories |
8455 | Badges and Insignia |
8457 | Jewelry |
8460 | Luggage |
8465 | Individual Equipment |
8470 | Armor, Personal |
8475 | Specialized Flight Clothing and Accessories |
Group 85 – Toiletries | |
8510 | Perfume, Toilet Preparation and Powder |
8520 | Toilet Soap, Shave Preparations and Dentiffices |
8530 | Personal Toiletry Articles |
8540 | Toiletry Paper Products |
Group 87 – Agricultural Supplies | |
8710 | Forage and Feed |
8720 | Fertilizers |
8730 | Seeds and Nursery Stock |
