
Stock Number Reference:
USMC PACK SET
NSN: 8465-01-598-7693
Assign Date: 2011-08-25
Main Pack
Name | NSN | Assign Date |
---|---|---|
Frame, USMC Pack Downeast #1606AC |
8465-01-600-7844 | 2011-12-19 |
Shoulder Harness Assembly | 8465-01-600-7938 | 2011-12-19 |
Hip Belt | 8465-01-600-7870 | 2011-12-19 |
Main Bag | 8465-01-600-7911 | 2011-12-19 |
Assault Pack
Name | NSN | Assign Date |
---|---|---|
Pack, Assault | 8465-01-600-7830 | 2011-12-19 |
Hydration Bladder System
Name | NSN | Assign Date |
---|---|---|
Hydration System | 8465-01-600-7956 | 2011-12-19 |
Carrier, Hydration | 8465-01-600-7882 | 2011-12-19 |
Bladder | 8465-01-600-7881 | 2011-12-19 |
Tube Kit | 8465-01-600-7958 | 2011-12-19 |
Tube Holder | 8465-01-600-7959 | 2011-12-19 |
Bite Valve with Cover | 8465-01-600-7963 | 2011-12-19 |
Pouches:
Name | NSN | Assign Date |
---|---|---|
Pouch, Assault Pack | 8465-01-600-7938 | 2011-12-19 |
Pouch, Sustainment | 8465-01-600-7941 | 2011-12-19 |
Pouch, Hydration | 8465-01-600-7887 | 2011-12-19 |
Accessories
Name | NSN | Assign Date |
---|---|---|
Strap, Webbing (Sternum Cinch) Mystery Cynch, Mystery Ranch #A1330 |
8465-01-600-7965 | 2011-12-19 |
Repair Kit, Individual Equipment, User Level | 8465-01-602-6952 | 2012-02-03 |